SO DANCA GIRLS BODYWEAR FIT GUIDE |
|||||||||||||||
Order Childs Size | Age 4 to 6 | Age 6 to 7 | Age 8 to 10 | Age 10 to 12 | Age 12 to 14 | ||||||||||
inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | ||||||
Chest | 23-25 | 58.64 | 25-27 | 64-69 | 27-29 | 69-74 | 29-31 | 74-79 | 30-31 | 76-78 | |||||
Waist | 20-22 | 51-56 | 22-23 | 56-58 | 23-25 | 58-64 | 26-28 | 66-71 | 22-23 | 56-59 | |||||
Hips | 24-27 | 61-69 | 27-29 | 69-74 | 29-31 | 74-79 | 31-33 | 79-84 | 33-34 | 84-86 | |||||
Girth | 38-43 | 99-109 | 44-47 | 112-119 | 48-51 | 122-130 | 52-55 | 132-140 | 55-56 | 140-142 | |||||
So Danca Size | 0 | 1 | 2 | 2A | 2B |
SO DANCA LADIES BODYWEAR FIT GUIDE |
|||||||||||||||||
Order Adult Size | Petite (P) | Small (S) | Medium (M) | Large (L) | X Large (XL) | ||||||||||||
inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | ||||||||
Chest | 31-32 | 78-81 | 32-34 | 81-86 | 34-36 | 86-91 | 36-38 | 91-97 | 38-40 | 96-101 | |||||||
Waist | 23-24 | 59-61 | 24-26 | 61-66 | 26-28 | 66-71 | 28-30 | 71-76 | 30-32 | 76-81 | |||||||
Hips | 34-35 | 86-89 | 35-37 | 89-94 | 37-39 | 94-99 | 39-41 | 99-104 | 41-43 | 104-109 | |||||||
Girth | 56-57 | 142-145 | 57-59 | 145-150 | 59-61 | 150-155 | 61-63 | 155-160 | 63-65 | 160-165 | |||||||
UK Dress Size | 6 - 8 | 8 - 10 | 10 - 12 | 12-14 | 14-16 | ||||||||||||
So Danca Size | 3 | 4 | 5 | 6 | 7 |
Total Order Value
|
Standard Delivery
|
Overnight Delivery*
|
Saturday or Sunday*
|
||
|
Postal/Courier Service
|
Click & Collect
|
Delivery to Dance School
|
DPD Courier
|
DPD Courier
|
£0 - £40
|
£3.95
|
Free
|
Free
|
£5.95
|
£7.95
|
Over £40
|
Free
|
Free
|
Free
|
£5.95
|
£7.95
|
Total Order Value
|
Zone 1
|
Zone 2 | Zone 3 |
Zone 4
|
Zone 5
|
|
Postal Service / DPD
|
Postal Service / DPD
|
Postal Service / DPD
|
Postal Service / DPD
|
Postal Service / DPD
|
£0 - £100
|
£6.95
|
£7.95
|
£7.95
|
£9.95
|
£14.95
|
Over £100
|
Free
|
Free
|
£7.95
|
£9.95
|
£14.95
|
Zone 1
|
Belgium, Czech Republic, Germany, Ireland, Netherlands, Luxembourg
|
Zone 2
|
Austria, Denmark, France, Hungary, Poland, Switzerland
|
Zone 3
|
Estonia, Italy, Latvia, Lithuania, Portugal, Slovakia, Slovenia, Spain, Sweden
|
Zone 4 | Croatia, Finland, Greece, Romania, Norway |
Zone 5 | Australia, Canada, Cyprus, Iceland, India, Japan, Kuwait, Malaysia, Malta, New Zealand, Oman, Russia, Serbia, Singapore, South Korea, Thailand, Turkey, Ukraine, USA |