BLOCH GIRLS BODYWEAR & LEGWEAR FIT GUIDE | |||||||||||||||
Order Childs Size | Age 2 - 4 | Age 4 - 6 (Childs Petite) |
Age 6 - 7 (Childs Small) |
Age 8 - 10 (Childs Medium) |
Age 12 (Childs Large) |
Age 14 | |||||||||
inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | ||||
Chest | 20-21 | 21-53 | 21-23 | 53-58 | 23-25 | 58-64 | 25-27 | 64-69 | 27-29 | 69-74 | 29-31 | 74-79 | |||
Waist | 18-19 | 46-48 | 19-21 | 48-53 | 21-22 | 53-56 | 22-23 | 56-58 | 23-25 | 58-64 | 26-28 | 66-71 | |||
Hips | 21-23 | 53-58 | 23-25 | 58-64 | 25-27 | 64-69 | 27-29 | 69-74 | 29-31 | 74-79 | 31-33 | 79-84 | |||
Girth | 32-35 | 81-89 | 36-39 | 91-99 | 40-43 | 102-109 | 44-47 | 112-119 | 48-51 | 122-130 | 52-55 | 132-140 | |||
Inseam | 18-20 | 46-51 | 20-22 | 51-56 | 22-24 | 56-61 | 24-26 | 61-66 | 25-28 | 66-71 | 28-30 | 71-76 | |||
Height | 34-40 | 90-100 | 37-48 | 100-125 | 46-56 | 125-145 | 57-60 | 145-155 | |||||||
Weight (lbs/kgs) | 17-37 | 7-17 | 38-55 | 18-25 | 56-80 | 26-36 | 81-110 | 37-50 | |||||||
Dancewear Size | 00 | 0 | 1 | 1B | 2 | 3A |
BLOCH LADIES BODYWEAR & LEGWEAR FIT GUIDE | |||||||||||||||
Order Adult Size | Petite (P) / (A) | Small (S) / (B) | Medium (M) / (C) | Large (L) / (D) | |||||||||||
inches | cms | inches | cms | inches | cms | inches | cms | ||||||||
Chest | 30-32 | 76-81 | 32-34 | 81-86 | 34-36 | 86-91 | 36-38 | 91-97 | |||||||
Waist | 22-24 | 56-61 | 24-26 | 61-66 | 26-28 | 66-71 | 28-30 | 71-76 | |||||||
Hips | 33-35 | 84-89 | 35-37 | 89-94 | 37-39 | 94-99 | 39-41 | 99-104 | |||||||
Girth | 55-57 | 140-145 | 57-59 | 145-150 | 59-61 | 150-155 | 61-63 | 155-160 | |||||||
Inseam | 30-34 | 76-86 | 30-34 | 76-86 | 30-34 | 76-86 | 30-34 | 76-86 | |||||||
Height | 58-63 | 147-160 | 60-66 | 152-167 | 63-69 | 160-175 | 66-72 | 167-183 | |||||||
Weight (lbs/kgs) | 90-125 | 40-56 | 105-140 | 47-63 | 120-155 | 54-70 | 135-170 | 61-76 | |||||||
Dancewear Size | 3 | 4 | 5 | ||||||||||||
UK Dress Size | 6 - 8 | 8 - 10 | 10-12 | 12-14 |
Total Order Value
|
Standard Delivery
|
Overnight Delivery*
|
Saturday or Sunday*
|
||
|
Postal/Courier Service
|
Click & Collect
|
Delivery to Dance School
|
DPD Courier
|
DPD Courier
|
£0 - £40
|
£3.95
|
Free
|
Free
|
£5.95
|
£7.95
|
Over £40
|
Free
|
Free
|
Free
|
£5.95
|
£7.95
|
Total Order Value
|
Zone 1
|
Zone 2 | Zone 3 |
Zone 4
|
Zone 5
|
|
Postal Service / DPD
|
Postal Service / DPD
|
Postal Service / DPD
|
Postal Service / DPD
|
Postal Service / DPD
|
£0 - £100
|
£6.95
|
£7.95
|
£7.95
|
£9.95
|
£14.95
|
Over £100
|
Free
|
Free
|
£7.95
|
£9.95
|
£29.95
|
Zone 1
|
Belgium, Czech Republic, Germany, Ireland, Netherlands, Luxembourg
|
Zone 2
|
Austria, Denmark, France, Hungary, Poland, Switzerland
|
Zone 3
|
Estonia, Italy, Latvia, Lithuania, Portugal, Slovakia, Slovenia, Spain, Sweden
|
Zone 4 | Croatia, Finland, Greece, Romania, Norway |
Zone 5 | Australia, Canada, Cyprus, Iceland, India, Japan, Kuwait, Malaysia, Malta, New Zealand, Oman, Russia, Serbia, Singapore, South Korea, Thailand, Turkey, Ukraine, USA |